| Item | Specification |
| Outside Diameter (OD) | 48.3 mm (1-1/2″ nominal balustrade size) |
| Wall Thickness Options | 1.5 mm / 2.0 mm |
| Material Grade | 304 / 316 |
| Surface Finish | Satin / Brushed |
| Standard Length | 5800 mm / 6000 mm |
| Manufacturing Process | Welded (ERW) |
| Standard Tolerance | According to ASTM / EN standards |
| Application | Railing systems, handrails, balustrades |
| Corrosion Resistance | Excellent (especially 316 for coastal areas) |
| Magnetic Property | Non-magnetic (in annealed condition) |
| Wall Thickness | Weight (kg/m) |
| 1.5 mm | approx. 1.73 kg/m |
| 2.0 mm | approx. 2.28 kg/m |
| Size | Length | Container Type | Estimated Loading Quantity |
| 48.3mm x 1.5mm | 5800mm | 20GP | 2600 - 2790PCS |
| 48.3mm x 2.0mm | 5800mm | 20GP | 1900 - 2118PCS |
| 48.3mm x 1.5mm | 6000mm | 40GP | 2500 - 2697PCS |
| 48.3mm x 2.0mm | 6000mm | 40GP | 1900 - 2046PCS |
Get Touch With Us
As a professional 48.3mm Stainless Steel Tubes manufacturer and exporter, we provide strict quality control, stable bulk supply and competitive factory price.Welcome overseas wholesalers, contractors and construction companies to cooperate with us.






