| Item | Specification |
| Outside Diameter (OD) | 42.4 mm (1-5/8″ standard handrail size) |
| Wall Thickness Options | 1.2 mm / 1.5 mm / 2.0 mm |
| Material Grade | 201 / 304 / 316 |
| Surface Finish | Polished (Mirror Finish)– Bright, shiny |
| Satin (Brushed Finish)– Modern, elegant | |
| Standard Length | 5800 mm / 6000 mm |
| Manufacturing Process | Welded (ERW) |
| Standard Tolerance | According to ASTM / EN standards |
| Application | Stair railings, balconies, terraces, decks, and commercial buildings. |
| Corrosion Resistance | Excellent (especially 316 for coastal areas) |
| Magnetic Property | Non-magnetic (in annealed condition) |
Get Touch With Us
Just send us the details — the size you need, the grade you prefer (304 or 316), the wall thickness, the surface finish, and how many pieces you’re planning to order.
Once you share that with us, we’ll put together a competitive price solution just for you. You’ll get clear pricing, fast feedback, and the best option to match your project and budget.




