| Element | Content Range |
| Iron (Fe) | Balance |
| Chromium (Cr) | 16.0% - 18.0% |
| Nickel (Ni) | 10.0% - 14.0% |
| Molybdenum (Mo) | 2.0% - 3.0% |
| Manganese (Mn) | Max 2.0% |
| Silicon (Si) | Max 1.0% |
| Carbon (C) | Max 0.08% |
| Phosphorus (P) | Max 0.045% |
| Sulfur (S) | Max 0.03% |
| Nitrogen (N) | Max 0.10% |
Get Touch With Us
As a professional 316 Stainless Steel Round Tubes manufacturer and exporter, we provide strict quality control, stable bulk supply and competitive factory price.Welcome overseas wholesalers, contractors and construction companies to cooperate with us.







