| Element | Content |
| C | ≤0.15 |
| Si | ≤0.75 |
| Mn | ≤5.5-7.5 |
| Cr | 16.0-18.0 |
| N | ≤0.25 |
| P | ≤0.060 |
| S | ≤0.03 |
| Ni | 3.5-5.5 |
| Grade | 201 |
| Tensile Strength | ≥520MPa |
| Yeild Strength | ≥275MPa |
| Elongation | 55%-60% |
| Hardness | HRB<183N/mm2(MPa) |
| Density | 7.93g/cm3 |
Get Touch With Us
As a professional manufacturer and exporter, we provide strict quality control, stable bulk supply and competitive factory price.Welcome overseas wholesalers, contractors and construction companies to cooperate with us.






